- Products
- Power Quality

LINETRAXX® PEM735
- Two "clicks" to the power quality report according to EN 50160
- Class A measuring device in accordance with IEC 61000-4-30
- Record of 15-min-mean values over 1.5 years
- Easy-to-operate web interface
- High accuracy of 0.2 S and high sampling frequency of 25.6 kHz
The digital universal measuring device PEM735 is suited for measuring and displaying electrical quantities of electricity networks. The device measures currents and voltages, energy consumption and power, and displays the individual current/voltage harmonics for assessment of the power quality in accordance with DIN EN 50160. The accuracy of active energy measurements corresponds to class 0.2 S in accordance with DIN EN 62053-22 (VDE 0418 part 3-22). The current inputs are connected via external …/1 A or …/5 A measuring current transformers.
- Products
- Power Quality
- Features
- Applications
- Accessories
- Ordering information
- Downloads
- Class A power analyser, certified according to DIN EN 61000-4-30
- Monitoring the quality of the voltage in accordance with DIN EN 50160
- Accuracy class according to IEC 62053-22: 0.2 S
- TFT colour display (640x480) 5.7“
- Modbus RTU and Modbus TCP
- 4 current inputs
- 5 voltage inputs
- 1 GB internal memory
- Panel mounting 144x144
- Integrated web server
- Flicker measurement
- Detection and recording of transients (40 µs)
- Sampling rate: 512 samples/cycle
- Freely configurable recorders for waveform, consumption and long-term recording
- Continuous monitoring of the voltage quality in accordance with DIN EN 50160
- Collection of relevant data for energy management systems
- High-resolution waveform recording allows analysis of power quality phenomena
Optional accessories for LINETRAXX® PEM735
Window-type current transformer
Split-core type current transformer
Design | Primary current | Secondary current | Accuracy | Type | Art. No. |
---|---|---|---|---|---|
CTB41 | 60 | 5 | 1 | WL605 KL.1 | B98086001 |
CTB41 | 60 | 1 | 1 | WL601 KL.1 | B98086002 |
CTB41 | 75 | 5 | 1 | WL755 KL.1 | B98086003 |
CTB41 | 75 | 1 | 1 | WL751 KL.1 | B98086004 |
CTB41 | 125 | 5 | 0,5 | WL1255 KL.0,5 | B98086005 |
CTB41 | 125 | 1 | 0,5 | WL1251 KL.0,5 | B98086006 |
CTB41 | 125 | 5 | 1 | WL1255 KL.1 | B98086007 |
CTB41 | 125 | 1 | 1 | WL1251 KL.1 | B98086008 |
CTB41 | 150 | 5 | 0,5 | WL1505 KL.0,5 | B98086009 |
CTB41 | 150 | 1 | 0,5 | WL1501 KL.0,5 | B98086010 |
CTB41 | 150 | 5 | 1 | WL1505 KL.1 | B98086011 |
CTB41 | 150 | 1 | 1 | WL1501 KL.1 | B98086012 |
CTB41 | 200 | 5 | 0,5 | WL2005 KL.0,5 | B98086013 |
CTB41 | 200 | 1 | 0,5 | WL2001 KL.0,5 | B98086014 |
CTB41 | 200 | 5 | 1 | WL2005 KL.1 | B98086015 |
CTB41 | 200 | 1 | 1 | WL2001 KL.1 | B98086016 |
CTB41 | 250 | 5 | 0,5 | WL2505 KL.0,5 | B98086017 |
CTB41 | 250 | 1 | 0,5 | WL2501 KL.0,5 | B98086018 |
CTB41 | 250 | 5 | 1 | WL2505 KL.1 | B98086019 |
CTB41 | 250 | 1 | 1 | WL2501 KL.1 | B98086020 |
CTB41 | 300 | 5 | 0,5 | WL3005 KL.0,5 | B98086021 |
CTB41 | 300 | 1 | 0,5 | WL3001 KL.0,5 | B98086022 |
CTB41 | 300 | 5 | 1 | WL3005 KL.1 | B98086023 |
CTB41 | 300 | 1 | 1 | WL3001 KL.1 | B98086024 |
CTB41 | 400 | 1 | 0,5 | WL4001 KL.0,5 | B98086025 |
CTB41 | 400 | 5 | 1 | WL4005 KL.1 | B98086026 |
CTB41 | 400 | 5 | 0,5 | WL4005 KL.0,5 | B98086027 |
CTB41 | 400 | 1 | 1 | WL4001 KL.1 | B98086028 |
CTB41 | 500 | 5 | 1 | WL5005 KL.1 | B98086029 |
CTB41 | 500 | 5 | 0,5 | WL5005 KL.0,5 | B98086031 |
CTB41 | 500 | 1 | 1 | WL5001 KL.1 | B98086032 |
CTB41 | 500 | 1 | 0,5 | WL5001 KL.0,5 | B98086033 |
CTB51 | 600 | 5 | 1 | WL6005 KL.1 | B98086034 |
CTB51 | 600 | 5 | 0,5 | WL6005 KL.0,5 | B98086035 |
CTB51 | 600 | 1 | 1 | WL6001 KL.1 | B98086036 |
CTB51 | 600 | 1 | 0,5 | WL6001 KL.0,5 | B98086037 |
CTB51 | 800 | 5 | 1 | WL8005 KL.1 | B98086038 |
CTB51 | 800 | 5 | 0,5 | WL8005 KL.0,5 | B98086039 |
CTB51 | 800 | 1 | 1 | WL8001 KL.1 | B98086040 |
CTB51 | 800 | 1 | 0,5 | WL8001 KL.0,5 | B98086041 |
CTB51 | 1000 | 5 | 1 | WL10005 KL.1 | B98086042 |
CTB51 | 1000 | 5 | 0,5 | WL10005 KL.0,5 | B98086043 |
CTB51 | 1000 | 1 | 1 | WL10001 KL.1 | B98086044 |
CTB51 | 1000 | 1 | 0,5 | WL10001 KL.0,5 | B98086045 |
Split-core type current transformer
Design | Primary current | Secondary current | Accuracy | Type | Art. No. |
---|---|---|---|---|---|
KBR18 | 50 | 1 | 3FS5 | WLS501 KL3FS5 | B98086046 |
KBR18 | 100 | 1 | 3FS5 | WLS1001 KL.3FS5 | B98086047 |
KBR18 | 150 | 1 | 3FS5 | WLS1501 KL.3FS5 | B98086048 |
KBR32 | 250 | 1 | 3FS5 | WLS2501 KL.3FS5 | B98086049 |
KBR32 | 500 | 1 | 3FS5 | WLS5001 KL.1FS5 | B98086050 |
Variants of LINETRAXX® PEM735
Nominal system voltage | Current input | Nominal frequency | Type* | Art. No. |
---|---|---|---|---|
3(N)AC 100…690 V | 5 A | 50 Hz | PEM735 | B93100735 |
3(N)AC 100…690 V | 5 A | 60 Hz** | PEM735-465 | B93100740 |
* Variants: The consideration of different nominal frequencies is necessary to compliance the accuracy classes.
** Frequency: availability and delivery time on request.
** Frequency: availability and delivery time on request.
Downloads for LINETRAXX® PEM735
Category | Product | Language | Size | Download |
---|